Observe the volatility of stocks and provide reference for investment decisions. Track the ups and downs of industries or sectors, and understand the level of market attention to different industries or sectors.
A stock with a large rise or fall does not necessarily represent investment value. Investors should consider a variety of factors, such as company fundamentals, industry prospects and other factors, and make rational investment decisions.

Most Active StockTop Gainer StockTop Loser Stock

Most Active Stocks

Last Updated: 2024-12-20 16:15:58 US/Eastern
ticker price change_amount change_percentage volume
1 EDBL 0.2377 0.0923 63.4801% 342343677
2 APTO 0.279 0.1088 63.9248% 303850524
3 NVDA 134.7 4.02 3.0762% 294919854
4 TNXP 0.6116 0.0416 7.2982% 265363064
5 PLTR 80.55 6.34 8.5433% 226438304
6 RGTI 9.37 1.9 25.4351% 213764928
7 LCID 3.02 0.39 14.8289% 154967815
8 TAOP 0.4078 0.0908 28.6435% 138216055
9 AVGO 220.79 2.47 1.1314% 130591687
10 TSLA 421.06 -15.11 -3.4642% 128311897
11 QUBT 17.62 2.48 16.3804% 127781608
12 AAPL 254.49 4.7 1.8816% 125433770
13 QBTS 6.63 0.26 4.0816% 122660103
14 HSDT 0.91 0.458 101.3274% 121371714
15 MYSZ 4.25 2.89 212.5% 119940707
16 SPY 590.83 6.6955 1.1462% 117218901
17 PFE 26.36 0.59 2.2895% 116114120
18 SPXS 6.16 -0.21 -3.2967% 114645506
19 SOUN 21.755 2.9 15.3805% 114015861
20 SOXL 27.33 1.03 3.9163% 106920803

Artical Resource