Observe the volatility of stocks and provide reference for investment decisions. Track the ups and downs of industries or sectors, and understand the level of market attention to different industries or sectors.
A stock with a large rise or fall does not necessarily represent investment value. Investors should consider a variety of factors, such as company fundamentals, industry prospects and other factors, and make rational investment decisions.

Most Active StockTop Gainer StockTop Loser Stock

Losers

Last Updated: 2024-12-20 16:15:58 US/Eastern
ticker price change_amount change_percentage volume
1 ALSAR 0.0301 -0.0772 -71.9478% 90425
2 CYN 0.4689 -1.1411 -70.8758% 27152395
3 MTEM 0.16 -0.193 -54.6742% 8357290
4 BNAIW 0.0188 -0.021 -52.7638% 457
5 PRFX 5.3 -5.86 -52.509% 2881736
6 GALT 1.04 -0.96 -48.0% 9152249
7 KWESW 0.0212 -0.0187 -46.8672% 2131
8 SVREW 0.0088 -0.0077 -46.6667% 7192
9 FNGR 1.07 -0.93 -46.5% 4294197
10 BATL 1.335 -1.1 -45.1745% 1606902
11 NLSPW 0.011 -0.008 -42.1053% 27439
12 BCAB 0.6923 -0.4977 -41.8235% 6190513
13 SLXNW 0.0214 -0.0146 -40.5556% 10190
14 CTCXW 0.0454 -0.0296 -39.4667% 262897
15 ZCAR 1.56 -0.98 -38.5827% 2514201
16 APCXW 0.102 -0.058 -36.25% 6974
17 NVOX 11.77 -6.2038 -34.5158% 402437
18 PAVMZ 0.0101 -0.0049 -32.6667% 16382
19 PLRZ 1.57 -0.76 -32.618% 1356384
20 BTCTW 0.031 -0.015 -32.6087% 41508

Artical Resource