Observe the volatility of stocks and provide reference for investment decisions. Track the ups and downs of industries or sectors, and understand the level of market attention to different industries or sectors.
A stock with a large rise or fall does not necessarily represent investment value. Investors should consider a variety of factors, such as company fundamentals, industry prospects and other factors, and make rational investment decisions.

Most Active StockTop Gainer StockTop Loser Stock

Top Gainer

Last Updated: 2024-12-20 16:15:58 US/Eastern
ticker price change_amount change_percentage volume
1 NVNIW 0.2 0.1397 231.675% 3651648
2 NVNI 8.58 5.91 221.3483% 75121438
3 MYSZ 4.25 2.89 212.5% 119940707
4 EDBLW 0.0276 0.0166 150.9091% 46556
5 ONMDW 0.0401 0.0241 150.625% 73819
6 HUBCZ 0.0188 0.0108 135.0% 6
7 PRLHW 0.0431 0.023 114.4279% 10
8 ICG 8.77 4.53 106.8396% 517504
9 ABPWW 0.1021 0.0526 106.2626% 787384
10 HSDT 0.91 0.458 101.3274% 121371714
11 TPIC 2.4 1.18 96.7213% 33434839
12 ECXWW 0.0388 0.0178 84.7619% 95086
13 AENTW 0.3299 0.1499 83.2778% 101099
14 OPTX 3.5 1.56 80.4124% 38602410
15 VNCE 4.65 1.87 67.2662% 1023971
16 APTO 0.279 0.1088 63.9248% 303850524
17 EDBL 0.2377 0.0923 63.4801% 342343677
18 ARQQW 1.28 0.4677 57.5772% 725390
19 DRTSW 0.32 0.1095 52.019% 6199
20 VMCAW 0.05 0.0169 51.0574% 147099

Artical Resource